A range of flush fitting handles in Black plastic. Available with a 2 or 3 point locking mechanism and with minimal projection this handle is ideal for various applications including Metal Office Furniture, Enclosures and Lockers.
Product Code | Key Series | Combinations | Body Length | Max Panel Thickness | Handle Depth | Handle Diameter Ø | Lock Type | Movement | Cam Fixing | Finish | Inquire |
---|---|---|---|---|---|---|---|---|---|---|---|
1696 | 92 M | 200 | 17.7 | 0.8-1.2 | 12 | 85 | Locking | 8 | Screw | Black | Inquire |
1793 | 95-97 M | 2,000 | 17.7 | 0.8-1.2 | 12 | 85 | Locking | 8 | Screw | Black | Inquire |
B824 | 25-27 M | 2,000 | 17.7 | 0.8-1.2 | 12 | 85 | Locking | 8 | Riveted | Black | Inquire |
B866 | 25-27 M | 2,000 | 17.7 | 0.8-1.2 | 12 | 85 | Locking | 8 | Screw | Black | Inquire |
B875 | 25-27 M | 2,000 | 17.7 | 1.2-1.5 | 12 | 85 | Locking | 8 | Riveted | Black | Inquire |
B894 | 17.7 | 0.8-1.2 | 12 | 85 | Non-Locking | 8 | Riveted | Black | Inquire | ||
B895 | 17.7 | 0.8-1.2 | 12 | 85 | Non-Locking | 8 | Screw | Black | Inquire | ||
B896 | 25-27 M | 2,000 | 17.7 | 1.2-1.5 | 12 | 85 | Locking | 8 | Screw | Black | Inquire |
B897 | 17.7 | 1.2-1.5 | 12 | 85 | Non-Locking | 8 | Screw | Black | Inquire | ||
B904 | 17.7 | 1.2-1.5 | 12 | 85 | Non-Locking | 8 | Riveted | Black | Inquire |
- Lock combinations: 200 up to 2,000
- Standard movements: 8
- Standard finish: Rose – Black. Handle – Black (other colours available on request)
- Maximum panel thickness: 0.8mm – 1.5mm
- M Keyed system supplied to order only