| Product Code | Key Series | Combinations | Body Length | Head Width | X Dimension | Y Dimension | Movement | Finish | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 3408 | 92 M | 200 | 30 | 17 | 30 | 40 | 7 | Zinc Plate | Contact |
| 3409 | 85 M | 2,000 | 30 | 17 | 30 | 40 | 7 | Zinc Plate | Contact |
| 3411 | 85 M | 2,000 | 30 | 17 | 30 | 40 | 7 | (multiple) | Contact |
| 3413 | 85 M | 2,000 | 60 | 17 | 60 | 70 | 7 | (multiple) | Contact |
| 3415 | 85 M | 2,000 | 40 | 17 | 40 | 50 | 7 | (multiple) | Contact |
| 3417 | 92 M | 200 | 40 | 17 | 40 | 50 | 7 | Zinc Plate | Contact |
| 3419 | 85 M | 2,000 | 40 | 17 | 40 | 50 | 7 | Zinc Plate | Contact |
| 3420 | 92 M | 200 | 60 | 17 | 60 | 70 | 7 | Zinc Plate | Contact |
| 3423 | 85 M | 2,000 | 60 | 17 | 60 | 70 | 7 | Zinc Plate | Contact |
- Standard movements: 7 (360° key free 12 o’clock and 6 o’clock)
- Lock Combinations: 200 – 2,000
- Standard finish: Zinc plate, Chrome or Brass effect
- M Keyed system supplied to order only
- Supplied with M5 x 40mm pan head screw
- Dimension ‘X’ and ‘Y’ specification: see table below
