A range of flush fitting handles available in gray or black plastic. With minimal projection, this handle projects only 13mm from the face of the door when in the locked position so reducing the risk of snagging and damage to clothing of passers-by and damage to other items whilst in transportation. This makes it ideal for many applications including Metal Office Furniture, Enclosures and Lockers.
Product Code | Key Series | Combinations | Body Length | Max Panel Thickness | Handle Depth | Handle Height | Handle Length | Lock Type | X Dimension | Movement | Inquire |
---|---|---|---|---|---|---|---|---|---|---|---|
1650 | 92 M | 200 | 7 | 0.8-1.2 | 20 | 74 | 124 | Locking | 13 | 8 | Inquire |
1651 | 93E M | 500 | 7 | 0.8-1.2 | 20 | 74 | 124 | Locking | 13 | 8 | Inquire |
1652 | 7 | 0.8-1.2 | 20 | 74 | 124 | Non-Locking | 13 | - | Inquire | ||
1653 | 7 | 0.8-1.2 | 20 | 74 | 124 | Fixed | 13 | 8 | Inquire | ||
1679 | 25-27 M | 2,000 | 7 | 0.8-1.2 | 20 | 74 | 124 | Locking | 13 | 8 | Inquire |
1681 | 45-47 M | 2,000 | 7 | 0.8-1.2 | 20 | 74 | 124 | Locking | 22 | 8 | Inquire |
- Lock combinations: 200 – 2,000
- Standard movements: 08
- Standard finish: Gray or black plastic
- Panel thickness: 0.8mm – 1.2mm (maximum of 2mm available on request)
- Minimal projection: 13mm from face of door
- M Keyed system supplied to order only